EU Pay Transparency Directive 2023/970
Pay transparency in Europe
What employers in 30 countries must say about pay in job ads, how far each country has come with the EU directive, and how many job ads already state pay today.
Draft · legal review pending, not yet published.
Last checked: 10/11/2026. This overview is not legal advice. Laws change; the linked legal text is what counts.
The directive in brief
- Deadline for EU member states to transpose it: 7 June 2026.
- Applicants are entitled to information on starting pay or its range, for example in the job ad or before the interview (Art. 5). Employers may not ask about pay history.
- Workers may request information on their pay and the average pay of workers doing comparable work (Art. 7).
- Gender pay gap reports: from 2027 for employers with 150 or more workers, from 2031 for those with 100 or more (Art. 9).
- Countries may go further, for example by requiring a pay range in the ad itself.
Source: EUR-Lex, Directive (EU) 2023/970
30 countries
Status by country
| Country | Status | Job ads | In force | Ads with pay* |
|---|---|---|---|---|
| Austria | Draft stage | Minimum pay in the job ad | – | |
| Belgium | Partly transposed | No rule yet | – | |
| Bulgaria | Bill in parliament | No rule yet | – | |
| Croatia | Draft stage | No rule yet | – | |
| Cyprus | Draft stage | No rule yet | – | |
| Czechia | Bill in parliament | No rule yet | – | |
| Denmark | Bill in parliament | No rule yet | – | |
| Estonia | Partly transposed | Pay information before the interview | 13/07/2026 | |
| Finland | Bill in parliament | No rule yet | – | |
| France | Bill in parliament | No rule yet | – | |
| Germany | No bill yet | No rule yet | – | |
| Greece | Transposed | Pay information before the interview | 01/11/2026 | |
| Hungary | No bill yet | No rule yet | – | |
| Ireland | Draft stage | No rule yet | – | |
| Italy | Transposed | Pay range in the job ad | 07/06/2026 | |
| Latvia | Draft stage | Pay range in the job ad | – | |
| Lithuania | Transposed | Pay range in the job ad | 07/06/2026 | |
| Luxembourg | Draft stage | No rule yet | – | |
| Malta | Transposed | Pay information before the offer | 05/06/2026 | |
| Netherlands | Bill in parliament | No rule yet | – | |
| Norway | No bill yet | No rule yet | – | |
| Poland | Partly transposed | Pay information before the interview | 24/12/2025 | |
| Portugal | Draft stage | No rule yet | – | |
| Romania | Bill in parliament | No rule yet | – | |
| Slovakia | Transposed | Minimum pay in the job ad | 07/06/2026 | |
| Slovenia | Draft stage | No rule yet | – | |
| Spain | Draft stage | No rule yet | – | |
| Sweden | No bill yet | No rule yet | – | |
| Switzerland | Directive does not apply | No rule yet | 01/07/2020 | |
| United Kingdom | Directive does not apply | No rule yet | 06/04/2017 |
* Share of job ads on employer career sites and applicant tracking systems (ATS) that state pay, last month, measured on 11/11/2026 via Active Jobs DB. Includes pay read from the ad text.